Hampstead$2,388,800
Location! Location! Location! Prime location! Family home located on one of Hampstead most beautiful streets offering elegance and a layout ideal for everyday family living as well as gracious entertaining. Turnkey, it has been renovated with taste and quality materials. You will also be seduced by its spectacular garden with inground pool.
Inquire about this property
Summary
Assessment & Taxes
Building | $533,100 |
Lot | $897,500 |
Total | $1,430,600.00 |
Municipal Taxes | $15,468 |
School taxes | $2,551 |
Total | $18,019.00 |
Energy cost | $3,970 |
Total | $3,970.00 |
Rooms
Room | Storey | Dimensions | |
---|---|---|---|
Other | Ground floor | 5.6x4.3 P | |
Hallway | Ground floor | 10.7x7.5 P | |
Washroom | Ground floor | 5.3x5.0 P | |
Kitchen | Ground floor | 21.3x13.8 P | Marble counter tops |
Living room | Ground floor | 20.9x12.10 P | |
Dining room | Ground floor | 13.9x14.10 P | Leads to terrace/swimming pool |
Den | Ground floor | 18.2x14.2 P | Access garden/backyard |
Bedroom | 2nd storey | 20.0x16.4 P | |
Bedroom | 2nd storey | 12.2x14.5 P | |
Master bedroom | 2nd storey | 18.4x13.1 P | |
Bathroom | 2nd storey | 8.9x6.2 P | Adj. MBDRM, bath/shower |
Bedroom | 2nd storey | 12.5x12.3 P | |
Bathroom | 2nd storey | 6.5x7.3 P | Bath and shower |
Washroom | Basement | 4.3x5.11 P | |
Laundry room | Basement | 13.1x7.8 P | |
Living room | Basement | 23.8x13.8 P | |
Bedroom | Basement | 12.7x10.10 P | |
Family room | Basement | 17.8x13.7 P |
Inclusions
Subzero refrigerator, Garland gas cook top with 4 burners with BBQ, Bosch wall oven, Panasonic wall microwave (as is), all curtains, and blinds, shed and pool accessories.
Exclusions
All hanging chandeliers and sconces.
Addendum
- The indicated land area comes from the Assessment Roll and shall be confirmed upon receipt of the certificate of location;
- The stove, fireplace, combustion appliance and chimney are sold without any warranty w/respect to their compliance w/applicable regulations and insurance company requirements.